Upcoming Events:
Member Roadmap - Q2 2026
April: Webinar - Nutrition Decoded
May: Webinar - Injury Prevention & Recovery
June: Live Q&A - The Science of Rest
Description about Health Insurance:
DISEASE-WISE CAPPING (2026-2027) : This is an overall limit, which includes complications as well as pre- and post-hospitalization claims.
| Benefit limit | 5 Lacs | 10 Lacs |
|---|---|---|
| Cataract (per eye) | 30,000 | 35,000 |
| All expenses related to Disorder of Nervous system | 2,50,000 | 3,00,000 |
| All expenses related to Cardiovascular Disease including CABG, Angioplasty (Including Angiogram limit of Rs. 21,000/24,000) | 2,50,000 | 3,00,000 |
| Expenses related to Cancer including Radio therapy & chemotherapy | 2,50,000 | 3,00,000 |
| Treatment for breakage of bone including spine surgery, Tendon & ligament repair / surgery | 2,20,000 | 2,80,000 |
| All Expenses related to renal disease including Dialysis | 2,50,000 | 3,00,000 |
| All Expenses related to Digestive System (This is overall limit which includes other capped ailments related to digestive system) | 2,20,000 | 2,80,000 |
| All Expenses related to Musculoskeletal system excluding Joint replacement | 2,20,000 | 2,80,000 |
| Genito Urinary System / Calculus / Renal Calculus/ Other calculus disease | 60,000 | 70,000 |
| Dialysis and Associated disease / Procedure | 45,000 | 50,000 |
| Cholecystectomy including Medical Management | 60,000 | 70,000 |
| Hysterectomy including salpingo-oophorectomy / Prostate operation | 60,000 | 70,000 |
| Appendectomy including Medical Management | 50,000 | 60,000 |
| Anal Fistula, Piles, Fissure | 40,000 | 50,000 |
| Hernia overall limit (All types) | 40,000 | 50,000 |
| Anaemia (Not for evaluation) | 50,000 | 50,000 |
| Angiogram | 21,000 | 24,000 |
| All type of joint replacement / Joint revision / Joint infection surgery. | 1,25,000 | 1,50,000 |
| Maximum one Joint Per family /per plan period | 1,25,000 | 1,50,000 |
* Compulsory deduction of Rs. 5000 will be applicable for each and every claim
April: Webinar - Nutrition Decoded
May: Webinar - Injury Prevention & Recovery
June: Live Q&A - The Science of Rest